Fresh Black Suit Jacket
Size Chart
Fresh Black Suit Jacket
This blazer comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.
Skinny Fit – Our closest fitting cut that follows the body’s shape. Narrower through the shoulders and chest, with significant tapering in at the waist.
| 88S | 92S | 96S | 100S | 104S | 108S | 112S | 116S | 120S | 124S | 128S | 132S | 136S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 49.519.5 | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.523.8 | ||||||
| Waist width | 43.517.1 | 45.517.9 | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 54.521.5 | 24 | |||||
| Shoulder width | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | 20.1 | |||||
| Sleeve length | 59.523.4 | 60.523.8 | 6124 | 61.524.2 | 6224.4 | 62.524.6 | 6324.8 | ||||||
| Back length | 67.526.6 | 6827 | 69.527.4 | 70.527.8 | 71.528.1 | 72.528.5 | 72.528.5 |
| 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | 132R | 136R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 47.518.7 | 49.519.5 | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.523.8 | 62.524.6 | 64.525.4 | |||
| Waist width | 41.516.3 | 43.517.1 | 45.517.9 | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 54.521.5 | 56.522.2 | 59.523.4 | |||
| Shoulder width | 4216.5 | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | 5120.1 | 5120.1 | |||
| Sleeve length | 6224.4 | 62.524.6 | 63.525 | 6425.2 | 64.525.4 | 6525.6 | 65.525.8 | 6626 | 6626 | 66.526.2 | |||
| Back length | 69.527.4 | 70.527.8 | 71.528.1 | 72.528.5 | 73.528.9 | 74.529.3 | 75.529.7 | 75.529.7 | 7629.9 | 76.530.1 |
| 88T | 92T | 96T | 100T | 104T | 108T | 112T | 116T | 120T | 124T | 128T | 132T | 136T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 5320.9 | 5521.7 | 5722.4 | ||||||||||
| Waist width | 4718.5 | 4919.3 | 5120.1 | ||||||||||
| Shoulder width | 45.517.9 | 46.518.3 | 47.518.7 | ||||||||||
| Sleeve length | 6728.2 | 67.528.4 | 6828.6 | ||||||||||
| Back length | 75.231.5 | 76.531.9 | 77.532.3 |
How to measure
Prepare blazer
Lay a buttoned blazer flat with the collar up, smoothing out both the front and the back with your hands. For the shoulder width and back length, turn the blazer over so it is facing down and repeat smoothing out on both front and back with your hands.
Chest width
Measure from the bottom of the armhole across to the same point on the other armhole.
Waist width
Measure across from one edge to the other at the midway point just below the first button.
Shoulder width
Put the collar up when your turn over the blazer. Measure the distance from the top of the shoulder, curving up towards the center of the base of the collar and back down to the top of the other shoulder.
Sleeve length
Measure from where the shoulder seam meets the top point of the sleeve to the end of the cuff.
Back length
Put the collar up when you turn over the blazer. Measure from the base of the collar in the center to the middle of the hem.
Our trousers come in one regular length that can be altered.
| 76R | 80R | 84R | 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width | 3915.4 | 4116.1 | 4316.9 | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 5521.7 | ||||
| Outside leg | 106.541.9 | 10742.1 | 107.542.3 | 10842.5 | 108.542.7 | 10943 | 109.543.1 | 11043.4 | 110.543.6 | ||||
| Upper leg width | 31.512.3 | 32.512.8 | 33.513.2 | 34.513.6 | 35.513.9 | 36.514.3 | 37.514.7 | 38.515.2 | 39.515.6 | ||||
| Foot opening width | 16.56.5 | 176.7 | 176.8 | 17.56.9 | 17.57 | 187 | 187.2 | 18.57.2 | 18.57.4 | ||||
How to measure
Prepare trouser
Lay a completely buttoned and zipped trouser flat, smoothing out both the front and back with your hands.
Waist width
Measure the distance at the waist from one edge across to the edge on the other side.
Outside leg length
Measure from the top of the waistband to the bottom of the hem.
Upper leg width
Measure from the crotch seam straight out to the edge.
Foot opening width
Measure across the distance at the cuff of the trouser.
4 payments of $95.00 with
Save $40 on your first order Sign up
Check store availability Select store
Free shipping on all orders
Bundle deals
Description
Tailored for men who prefer a sleek silhouette, our Fresh Black Suit Jacket is designed to deliver both style and comfort. Stay sharp and comfortable with our wool-blend fabric that provides the perfect blend of stretch and sophistication.
- 50% wool 48% polyester 2% elastane
- Skinny fit
- Two button jacket with side vents
- Short and Tall sizes are 3cm shorter/longer in the body and sleeves to the Regular length
Details & fit
Two button jacket with side vents
50% wool 48% polyester 2% elastane
BW7599JFRSH
Care guide
Dry Clean Only
Shipping & returns
New Zealand
Free shipping on all orders.
Click & Collect
Order online for collection in-store. New Zealand only.
Australia
Free shipping on orders over $200 AUD
$20 shipping on orders under $200 AUD
International
$100 NZD on all orders
Wrong size? Not quite what you wanted? No worries. You can return your garment(s) up to 30 days from the date you receive your order. We provide free returns and exchanges within New Zealand.
To return your product, email your request to shop@rembrandt.co.nz
We highly recommend using the provided postage tracking on your returned parcel as we cannot refund or exchange items that go missing in the post.
Find our full shipping and returns policy here.
You may also like
Related categories
Our journal