Cooper Blue Contrast Twill Suit
Size Chart
Cooper Blue Contrast Twill Suit Jacket
This blazer comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.
Original Fit – A balanced fit with room through the shoulders and chest. Tapers slightly at the waist for a clean, tailored shape. Works well for most builds.
| 88S | 92S | 96S | 100S | 104S | 108S | 112S | 116S | 120S | 124S | 128S | 132S | 136S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.523.8 | 62.524.6 | 64.525.4 | 66.526.2 | ||||
| Waist width | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 52.520.7 | 54.521.5 | 56.522.2 | 58.523 | 6124 | ||||
| Shoulder width | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | 5120.1 | 5120.1 | ||||
| Sleeve length | 59.523.4 | 60.523.8 | 6124 | 61.524.2 | 6224.4 | 62.524.6 | 6324.8 | 6324.8 | 6325 | ||||
| Back length | 7128 | 7228.3 | 7328.7 | 7429.1 | 7529.5 | 7629.9 | 7629.9 | 76.530.1 | 7730.3 |
| 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | 132R | 136R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 49.519.5 | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.523.8 | 62.524.6 | 64.525.4 | 66.526.2 | 6826.8 | 7027.6 | 7228.3 |
| Waist width | 4316.9 | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 52.520.7 | 54.421.5 | 56.522.2 | 58.523 | 6124 | 6324.8 | 6525.6 | 6726.4 |
| Shoulder width | 4216.5 | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | 5120.1 | 5120.1 | 51.520.3 | 5220.5 | 52.520.7 |
| Sleeve length | 6224.4 | 62.524.6 | 63.525 | 6425.2 | 64.525.4 | 6525.6 | 65.525.8 | 6626 | 6626 | 66.526.2 | 6726.4 | 6726.4 | 67.526.6 |
| Back length | 7328.7 | 7429.1 | 7529.5 | 7629.9 | 7730.3 | 7830.7 | 7931.1 | 7931.1 | 79.531.3 | 8031.5 | 80.531.7 | 8131.9 | 81.532.1 |
| 88T | 92T | 96T | 100T | 104T | 108T | 112T | 116T | 120T | 124T | 128T | 132T | 136T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.523.8 | 62.524.6 | |||||||
| Waist width | 4718.5 | 4919.3 | 5120.1 | 52.520.7 | 54.521.5 | 56.522.2 | |||||||
| Shoulder width | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | |||||||
| Sleeve length | 66.526.2 | 6726.4 | 67.526.6 | 6826.8 | 68.527 | 6927.2 | |||||||
| Back length | 7830.7 | 7931.1 | 8031.5 | 8131.9 | 8232.3 | 8232.3 |
How to measure
Prepare blazer
Lay a buttoned blazer flat with the collar up, smoothing out both the front and the back with your hands. For the shoulder width and back length, turn the blazer over so it is facing down and repeat smoothing out on both front and back with your hands.
Chest width
Measure from the bottom of the armhole across to the same point on the other armhole.
Waist width
Measure across from one edge to the other at the midway point just below the first button.
Shoulder width
Put the collar up when your turn over the blazer. Measure the distance from the top of the shoulder, curving up towards the center of the base of the collar and back down to the top of the other shoulder.
Sleeve length
Measure from where the shoulder seam meets the top point of the sleeve to the end of the cuff.
Back length
Put the collar up when you turn over the blazer. Measure from the base of the collar in the center to the middle of the hem.
Still unsure about your size?
Get in touch with us and we’ll try our best to help you get things sorted!
Size Chart
Lotus Blue Contrast Twill Suit Trouser
Our trousers come in one regular length that can be altered.
Original Fit –A tapered leg that offers a comfortable fit through the hip and thigh. Works well for most builds.
| 76R | 80R | 84R | 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | 132R | 136R | 140R | 144R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width | 3915.4 | 4116.1 | 4316.9 | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 5521.7 | 5722.4 | 5923.2 | 6124 | 6324.8 | 6525.6 | 6726.4 | 6927.2 | 7128 | 7328.7 |
| Outside leg | 102.540.5 | 10440.9 | 105.541.5 | 10641.7 | 106.541.9 | 10742.2 | 107.542.4 | 10842.6 | 108.542.8 | 109.543 | 11043.2 | 110.543.5 | 11143.7 | 111.543.9 | 11244.1 | 112.544.3 | 11344.6 | 11444.8 |
| Upper leg width | 31.512.4 | 32.512.8 | 33.513.2 | 34.513.6 | 35.514 | 36.514.4 | 37.514.8 | 38.515.2 | 39.515.6 | 40.515.9 | 41.516.3 | 4216.5 | 4316.9 | 43.517.1 | 44.517.5 | 45.517.9 | 4618.1 | 4718.5 |
| Foot opening width | 18.57.3 | 197.5 | 197.5 | 19.57.7 | 207.9 | 207.9 | 20.58.1 | 20.58.1 | 218.3 | 218.3 | 21.58.5 | 21.58.5 | 228.7 | 228.7 | 22.58.9 | 22.58.9 | 239.1 | 239.1 |
How to measure
Prepare trouser
Lay a completely buttoned and zipped trouser flat, smoothing out both the front and back with your hands.
Waist width
Measure the distance at the waist from one edge across to the edge on the other side.
Outside leg length
Measure from the top of the waistband to the bottom of the hem.
Upper leg width
Measure from the crotch seam straight out to the edge.
Foot opening width
Measure across the distance at the cuff of the trouser.
Still unsure about your size?
Get in touch with us and we’ll try our best to help you get things sorted!
Size Chart
Churchill Blue Contrast Twill Waistcoat
This waistcoat comes in one regular length.
Original Fit – A balanced fit with room through the chest. Tapers slightly at the waist for a clean, tailored shape. Works well for most builds.
| 80R | 84R | 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | 132R | 136R | 140R | 144R | 148R | 152R | 156R | 160R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 45.517.9 |
47.518.7 |
49.519.5 |
51.520.3 |
53.521.1 |
55.521.9 |
57.522.6 |
59.523.4 |
61.524.2 |
63.525 |
|||||||||||
| Waist width |
41.516.3 |
43.517.1 |
45.517.9 |
47.518.7 |
49.519.5 |
5220.5 |
5421.3 |
5622 |
5822.8 |
6023.6 |
|||||||||||
| Back length |
5622 |
5722.4 |
5822.8 |
5923.2 |
6023.6 |
6124 |
6224.4 |
6324.8 |
6324.8 |
6425.2 |
How to measure
Prepare waistcoat
Lay a buttoned waistcoat flat, smoothing out the front and the back with your hands.
Chest width
Measure from the bottom of one armhole across to the same point on the other armhole. Include the back if present when laid flat.
Waist width
Measure across the narrowest point of the waistcoat, starting from one edge across to the same point on the other side. Include the back if present when laid flat.
Back length
Measure from the center of the collar base to the bottom of the hemline.
Still unsure about your size?
Get in touch with us and we’ll try our best to help you get things sorted!
4 payments of $199.75 with
Save $40 on your first order Sign up
Still sure on your size? View size quide
Size Chart
Cooper Blue Contrast Twill Suit Jacket
This blazer comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.
Original Fit – A balanced fit with room through the shoulders and chest. Tapers slightly at the waist for a clean, tailored shape. Works well for most builds.
| 88S | 92S | 96S | 100S | 104S | 108S | 112S | 116S | 120S | 124S | 128S | 132S | 136S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.523.8 | 62.524.6 | 64.525.4 | 66.526.2 | ||||
| Waist width | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 52.520.7 | 54.521.5 | 56.522.2 | 58.523 | 6124 | ||||
| Shoulder width | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | 5120.1 | 5120.1 | ||||
| Sleeve length | 59.523.4 | 60.523.8 | 6124 | 61.524.2 | 6224.4 | 62.524.6 | 6324.8 | 6324.8 | 6325 | ||||
| Back length | 7128 | 7228.3 | 7328.7 | 7429.1 | 7529.5 | 7629.9 | 7629.9 | 76.530.1 | 7730.3 |
| 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | 132R | 136R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 49.519.5 | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.523.8 | 62.524.6 | 64.525.4 | 66.526.2 | 6826.8 | 7027.6 | 7228.3 |
| Waist width | 4316.9 | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 52.520.7 | 54.421.5 | 56.522.2 | 58.523 | 6124 | 6324.8 | 6525.6 | 6726.4 |
| Shoulder width | 4216.5 | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | 5120.1 | 5120.1 | 51.520.3 | 5220.5 | 52.520.7 |
| Sleeve length | 6224.4 | 62.524.6 | 63.525 | 6425.2 | 64.525.4 | 6525.6 | 65.525.8 | 6626 | 6626 | 66.526.2 | 6726.4 | 6726.4 | 67.526.6 |
| Back length | 7328.7 | 7429.1 | 7529.5 | 7629.9 | 7730.3 | 7830.7 | 7931.1 | 7931.1 | 79.531.3 | 8031.5 | 80.531.7 | 8131.9 | 81.532.1 |
| 88T | 92T | 96T | 100T | 104T | 108T | 112T | 116T | 120T | 124T | 128T | 132T | 136T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.523.8 | 62.524.6 | |||||||
| Waist width | 4718.5 | 4919.3 | 5120.1 | 52.520.7 | 54.521.5 | 56.522.2 | |||||||
| Shoulder width | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | |||||||
| Sleeve length | 66.526.2 | 6726.4 | 67.526.6 | 6826.8 | 68.527 | 6927.2 | |||||||
| Back length | 7830.7 | 7931.1 | 8031.5 | 8131.9 | 8232.3 | 8232.3 |
How to measure
Prepare blazer
Lay a buttoned blazer flat with the collar up, smoothing out both the front and the back with your hands. For the shoulder width and back length, turn the blazer over so it is facing down and repeat smoothing out on both front and back with your hands.
Chest width
Measure from the bottom of the armhole across to the same point on the other armhole.
Waist width
Measure across from one edge to the other at the midway point just below the first button.
Shoulder width
Put the collar up when your turn over the blazer. Measure the distance from the top of the shoulder, curving up towards the center of the base of the collar and back down to the top of the other shoulder.
Sleeve length
Measure from where the shoulder seam meets the top point of the sleeve to the end of the cuff.
Back length
Put the collar up when you turn over the blazer. Measure from the base of the collar in the center to the middle of the hem.
Lotus Blue Contrast Twill Suit Trouser
Our trousers come in one regular length that can be altered.
Original Fit –A tapered leg that offers a comfortable fit through the hip and thigh. Works well for most builds.
| 76R | 80R | 84R | 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | 132R | 136R | 140R | 144R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width | 3915.4 | 4116.1 | 4316.9 | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 5521.7 | 5722.4 | 5923.2 | 6124 | 6324.8 | 6525.6 | 6726.4 | 6927.2 | 7128 | 7328.7 |
| Outside leg | 102.540.5 | 10440.9 | 105.541.5 | 10641.7 | 106.541.9 | 10742.2 | 107.542.4 | 10842.6 | 108.542.8 | 109.543 | 11043.2 | 110.543.5 | 11143.7 | 111.543.9 | 11244.1 | 112.544.3 | 11344.6 | 11444.8 |
| Upper leg width | 31.512.4 | 32.512.8 | 33.513.2 | 34.513.6 | 35.514 | 36.514.4 | 37.514.8 | 38.515.2 | 39.515.6 | 40.515.9 | 41.516.3 | 4216.5 | 4316.9 | 43.517.1 | 44.517.5 | 45.517.9 | 4618.1 | 4718.5 |
| Foot opening width | 18.57.3 | 197.5 | 197.5 | 19.57.7 | 207.9 | 207.9 | 20.58.1 | 20.58.1 | 218.3 | 218.3 | 21.58.5 | 21.58.5 | 228.7 | 228.7 | 22.58.9 | 22.58.9 | 239.1 | 239.1 |
How to measure
Prepare trouser
Lay a completely buttoned and zipped trouser flat, smoothing out both the front and back with your hands.
Waist width
Measure the distance at the waist from one edge across to the edge on the other side.
Outside leg length
Measure from the top of the waistband to the bottom of the hem.
Upper leg width
Measure from the crotch seam straight out to the edge.
Foot opening width
Measure across the distance at the cuff of the trouser.
Churchill Blue Contrast Twill Waistcoat
This waistcoat comes in one regular length.
Original Fit – A balanced fit with room through the chest. Tapers slightly at the waist for a clean, tailored shape. Works well for most builds.
| 80R | 84R | 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | 132R | 136R | 140R | 144R | 148R | 152R | 156R | 160R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 45.517.9 |
47.518.7 |
49.519.5 |
51.520.3 |
53.521.1 |
55.521.9 |
57.522.6 |
59.523.4 |
61.524.2 |
63.525 |
|||||||||||
| Waist width |
41.516.3 |
43.517.1 |
45.517.9 |
47.518.7 |
49.519.5 |
5220.5 |
5421.3 |
5622 |
5822.8 |
6023.6 |
|||||||||||
| Back length |
5622 |
5722.4 |
5822.8 |
5923.2 |
6023.6 |
6124 |
6224.4 |
6324.8 |
6324.8 |
6425.2 |
How to measure
Prepare waistcoat
Lay a buttoned waistcoat flat, smoothing out the front and the back with your hands.
Chest width
Measure from the bottom of one armhole across to the same point on the other armhole. Include the back if present when laid flat.
Waist width
Measure across the narrowest point of the waistcoat, starting from one edge across to the same point on the other side. Include the back if present when laid flat.
Back length
Measure from the center of the collar base to the bottom of the hemline.
Free shipping on all orders
Bundle deals
Description
Step out in style with Cooper Blue Contrast Twill Suit, our most popular choice for both weddings and professional attire. The blue contrast twill fabric offers a look that is both bold and refined, sure to make a statement in any setting. Plus, you can easily mix and match sizes to achieve the perfect fit. With this suit, you'll have the flexibility to showcase your unique style and personality while looking sharp and put-together.
Don't forget to complete the look with brown or tan shoes and belt for a polished finish. And for those special occasions, this fabric is also available in our suit hire collection. Whatever the occasion, Cooper Blue Contrast Twill Suit has got you covered while keeping you looking your best.
- 100% merino wool
- Super 100's, woven in Italy
- Single-breasted suit jacket
- Flat front trouser
- Mix & match your jacket and pant size to fit you perfectly
- Short and Tall sizes are 3cm shorter/longer in the body and sleeves to the Regular length
- Product Code: BN7775
Details & fit
Single-breasted suit jacket with pic-stitching on lapels and pockets. Flat front trouser with belt loops.
100% wool
BN7775
Care guide
Dry Clean Only
Shipping & returns
New Zealand
Free shipping on all orders.
Click & Collect
Order online for collection in-store. New Zealand only.
Australia
Free shipping on orders over $200 AUD
$20 shipping on orders under $200 AUD
International
$100 NZD on all orders
Wrong size? Not quite what you wanted? No worries. You can return your garment(s) up to 30 days from the date you receive your order. We provide free returns and exchanges within New Zealand.
To return your product, email your request to shop@rembrandt.co.nz
We highly recommend using the provided postage tracking on your returned parcel as we cannot refund or exchange items that go missing in the post.
Find our full shipping and returns policy here.
You may also like
Related categories
Our journal