Washed Ohope Autumn Leaves Printed Shirt
Size Chart
Washed Ohope Autumn Leaves Printed Shirt
This shirt comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.
Original Fit – A balanced fit that sits comfortably on the shoulders and chest with a standard sleeve width. Not too tight, not too loose - just right for most body types.
| 38S/SS | 40S/MS | 42S/LS | 44S/XLS | 46S/2XLS | 48S/3XLS | 50S/4XLS | 52S/5XLS | 54S/6XLS | 56S/7XLS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collar | 38.515.2 | 40.515.9 | 42.516.7 | 44.517.5 | 46.518.3 | ||||||||
| Chest width | 5320.9 | 5622 | 5923.2 | 6324.8 | 6626 | ||||||||
| Waist width | 4919.3 | 5220.5 | 5521.7 | 5923.2 | 6224.4 | ||||||||
| Shoulder width | 46.518.3 | 47.518.7 | 49.519.5 | 52.520.7 | 54.221.3 | ||||||||
| Sleeve length | 61.524.2 | 61.524.2 | 6224.4 | 6224.4 | 62.524.6 | ||||||||
| Back length | 7128 | 7228.3 | 7328.7 | 7429.1 | 7529.5 |
| 38R/SR | 40R/MR | 42R/LR | 44R/XLR | 46R/2XLR | 48R/3XLR | 50R/4XLR | 52R/5XLR | 54R/6XLR | 56R/7XLR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collar | 38.515.2 | 40.515.9 | 42.516.7 | 44.517.5 | 46.518.3 | 48.519.1 | 50.519.9 | ||||||
| Chest width | 5320.9 | 5622 | 5923.2 | 6324.8 | 6626 | 7027.6 | 7429.1 | ||||||
| Waist width | 4919.3 | 5220.5 | 5521.7 | 5923.2 | 6224.4 | 6626 | 7027.6 | ||||||
| Shoulder width | 46.518.3 | 47.518.7 | 49.519.5 | 52.520.7 | 54.521.3 | 56.522.2 | 58.523 | ||||||
| Sleeve length | 65.525.8 | 65.525.8 | 6626 | 6626 | 66.526.2 | 66.526.2 | 67.526.6 | ||||||
| Back length | 7529.5 | 7629.9 | 7730.3 | 7830.7 | 7931.1 | 8031.5 | 8131.9 |
| 38T/ST | 40T/MT | 42T/LT | 44T/XLT | 46T/2XLT | 48T/3XLT | 50T/4XLT | 52T/5XLT | 54T/6XLT | 56T/7XLT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collar | 38.515.2 | 40.515.9 | 42.516.7 | 44.517.5 | 46.518.3 | 48.519.1 | |||||||
| Chest width | 5320.9 | 5622 | 5923.2 | 6324.8 | 6626 | 7027.6 | |||||||
| Waist width | 4919.3 | 5220.5 | 5521.7 | 5923.2 | 6224.4 | 6626 | |||||||
| Shoulder width | 46.518.3 | 47.518.7 | 49.519.5 | 52.520.7 | 54.221.3 | 56.422.2 | |||||||
| Sleeve length | 69.527.4 | 69.527.4 | 7027.6 | 7027.6 | 70.527.8 | 70.527.8 | |||||||
| Back length | 7931.1 | 8031.5 | 8131.9 | 8232.3 | 8332.7 | 8433.1 |
How to measure
Prepare shirt
Lay a completely buttoned shirt flat, smoothing out both the front and the back with your hands. For the shoulder width and back length, turn the shirt over so it is facing down and repeat smoothing out on both front and back with your hands.
Collar
Measure from the center of the button around to the furthest edge of the button hole.
Chest width
Measure from the bottom of one armhole across to the same point on the other armhole.
Waist width
Measure between the middle of the 5th and 6th button across from the outer edge to the same point the other side.
Shoulder width
Measure the distance from the top of the shoulder, curving up towards the center of the base of the collar and back down to the top of the other shoulder.
Sleeve length
Measure from where the shoulder seam meets the top point of the sleeve to the end of the cuff.
Back length
Measure from the base of the collar in the center to the middle of the hem.
4 payments of $12.25 with
Save $40 on your first order Sign up
Check store availability Select store
Free shipping on all orders
Bundle deals
Description
The Washed Ohope Autumn Leaves Printed Shirt is a versatile addition to your smart-casual wardrobe. Cut from 100% pure cotton, this shirt offers supreme softness and breathability, ensuring comfort throughout the day. Its fit provides a flattering silhouette, while the garment-washed finish lends a relaxed yet refined look.
The subtle autumn leaves print adds a modern twist, perfect for elevating your outfit. A practical front pocket enhances its classic design, making it ideal for pairing with shorts, jeans, or chinos. Whether for a casual outing or a semi-formal event, the Washed Ohope Autumn Leaves Printed Shirt seamlessly blends style and comfort.
- Washed casual shirt with back darts, a button down collar and cuffs
- 100% pure cotton
- Relaxed aesthetic
- Digital print
- Short and Tall sizes are 4cm shorter/longer in the body and sleeves to the Regular length
Details & fit
Washed casual shirt with back darts, a button down collar and cuffs
100% cotton
CB7840SWOHO
Care guide
Machine Washable
Shipping & returns
New Zealand
Free shipping on all orders.
Click & Collect
Order online for collection in-store. New Zealand only.
Australia
Free shipping on orders over $200 AUD
$20 shipping on orders under $200 AUD
International
$100 NZD on all orders
Wrong size? Not quite what you wanted? No worries. You can return your garment(s) up to 30 days from the date you receive your order. We provide free returns and exchanges within New Zealand.
To return your product, email your request to shop@rembrandt.co.nz
We highly recommend using the provided postage tracking on your returned parcel as we cannot refund or exchange items that go missing in the post.
Find our full shipping and returns policy here.
You may also like
Related categories
Our journal