Ollie is 186cm wearing size M Regular

Aro Navy Water Resistant Parka

XSR / NAVY
$749.00
Sale price  $749.00 Regular price  $749.00
Skip to product information
Ollie is 186cm wearing size M Regular

Aro Navy Water Resistant Parka

$749.00
Sale price  $749.00 Regular price  $749.00
  • Original Fit
Length: Regular
Select size
Length:
Select size:

Size Chart

Aro Navy Water Resistant Parka

This overcoat comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.

 

Original Fit – A balanced fit with room through the shoulders and chest. Tapers slightly at the waist for a clean, tailored shape. Works well for most builds.

2XSS XSS SS MS LS XLS 2XLS 3XLS 4XLS 5XLS 6XLS 7XLS
Chest width 5521.6 57.522.6 6023.5 62.524.5 6525.6
Waist width 5019.6 52.520.6 5521.6 57.522.6 6023.5
Shoulder width 4919.2 5019.7 51.520.3 5320.8 53.521.1
Sleeve length 61.524.3 62.524.5 6324.8 6425.1 6425.3
Back length 8834.6 8935.1 90.535.6 91.536 9236.3
2XSR XSR SR MR LR XLR 2XLR 3XLR 4XLR 5XLR 6XLR 7XLR
Chest width 5019.6 52.520.6 5521.6 57.522.6 6023.5 52.524.5 6525.6 67.526.5 7027.5 72.528.5 7529.5 77.530.6
Waist width 4517.7 47.518.7 5019.6 52.520.6 5521.6 57.522.6 6023.5 62.524.5 6525.5 67.526.5 7027.5 72.528.5
Shoulder width 4618.1 47.518.7 48.519.2 5019.7 51.520.3 5320.8 53.521.1 54.521.5 55.521.8 5622.1 5722.4 57.522.7
Sleeve length 6324.9 6425.2 64.525.4 65.525.7 6626 6726.3 6726.5 67.526.6 6826.7 6826.9 68.527 6927.1
Back length 88.534.8 9035.3 9135.8 9236.3 93.536.7 94.537.2 9537.4 95.537.6 9637.8 96.538.1 9738.2 97.538.4
2XST XST ST MT LT XLT 2XLT 3XLT 4XLT 5XLT 6XLT 7XLT
Chest width 5521.6 57.522.6 6023.5 62.524.5 6525.6
Waist width 5019.6 52.520.6 5521.6 57.522.6 6023.5
Shoulder width 48.519.2 5019.7 51.520.3 5320.8 53.521.1
Sleeve length 67.526.6 68.526.9 6927.2 7027.5 7027.6
Back length 9437 9537.4 96.537.9 97.538.4 9838.6


How to measure

Size: XS In stock

Size Chart

Aro Navy Water Resistant Parka

This overcoat comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.

 

Original Fit – A balanced fit with room through the shoulders and chest. Tapers slightly at the waist for a clean, tailored shape. Works well for most builds.

2XSS XSS SS MS LS XLS 2XLS 3XLS 4XLS 5XLS 6XLS 7XLS
Chest width 5521.6 57.522.6 6023.5 62.524.5 6525.6
Waist width 5019.6 52.520.6 5521.6 57.522.6 6023.5
Shoulder width 4919.2 5019.7 51.520.3 5320.8 53.521.1
Sleeve length 61.524.3 62.524.5 6324.8 6425.1 6425.3
Back length 8834.6 8935.1 90.535.6 91.536 9236.3
2XSR XSR SR MR LR XLR 2XLR 3XLR 4XLR 5XLR 6XLR 7XLR
Chest width 5019.6 52.520.6 5521.6 57.522.6 6023.5 52.524.5 6525.6 67.526.5 7027.5 72.528.5 7529.5 77.530.6
Waist width 4517.7 47.518.7 5019.6 52.520.6 5521.6 57.522.6 6023.5 62.524.5 6525.5 67.526.5 7027.5 72.528.5
Shoulder width 4618.1 47.518.7 48.519.2 5019.7 51.520.3 5320.8 53.521.1 54.521.5 55.521.8 5622.1 5722.4 57.522.7
Sleeve length 6324.9 6425.2 64.525.4 65.525.7 6626 6726.3 6726.5 67.526.6 6826.7 6826.9 68.527 6927.1
Back length 88.534.8 9035.3 9135.8 9236.3 93.536.7 94.537.2 9537.4 95.537.6 9637.8 96.538.1 9738.2 97.538.4
2XST XST ST MT LT XLT 2XLT 3XLT 4XLT 5XLT 6XLT 7XLT
Chest width 5521.6 57.522.6 6023.5 62.524.5 6525.6
Waist width 5019.6 52.520.6 5521.6 57.522.6 6023.5
Shoulder width 48.519.2 5019.7 51.520.3 5320.8 53.521.1
Sleeve length 67.526.6 68.526.9 6927.2 7027.5 7027.6
Back length 9437 9537.4 96.537.9 97.538.4 9838.6


How to measure

4 payments of $187.25 with

Save $40 on your first order Sign up

Check store availability Select store

Free shipping on all orders

Bundle deals
Description

Face the elements in style with the Aro Navy Water Resistant Parka. This smartly designed coat features water-resistant fabric to keep you dry and an adjustable waist for a refined fit. Need extra coverage? The detachable hood is there when you need it and gone when you don’t. Made from a durable polyester-cotton blend, it’s built for performance while maintaining a sleek, everyday look. Available in a wide range of sizes ensuring a fit for everyone.

 

  • Original Fit
  • Hidden zip and snap button closure
  • Front welt pockets
  • Detachable hood
  • Adjustable waist
  • Internal pockets
  • Hip-length
  • Full lining
  • 68% Polyester, 32% Cotton
  • Short and Tall sizes are 3cm shorter/longer in the body and sleeves to the Regular length
  • Italian fabric
  • Product Code: CH2779JAROO
Details & fit

Original Fit
Parka coat with detachable hood and adjustable waist
68% Polyester, 32% Cotton
CH2779JAROO

Care guide

Dry clean only. Maximum temp 55°C. Utility press. Limited steam and limited pressure. Warm iron over damp cloth if required.

Shipping & returns

New Zealand
Free shipping on all orders.

Click & Collect
Order online for collection in-store. New Zealand only.

Australia
Free shipping on orders over $200 AUD
$20 shipping on orders under $200 AUD

International
$100 NZD on all orders

Wrong size? Not quite what you wanted? No worries. You can return your garment(s) up to 30 days from the date you receive your order. We provide free returns and exchanges within New Zealand.

To return your product, email your request to shop@rembrandt.co.nz

We highly recommend using the provided postage tracking on your returned parcel as we cannot refund or exchange items that go missing in the post.

Find our full shipping and returns policy here.

You may also like